Restaurants For Sale Online - List your restaurant for sale at the source for buying and selling restaurants!

 
Restaurants For Sale Online

The Source For Buying and Selling Restaurants, Bars and Nightclubs

Welcome to Restaurants For Sale Online Sign Up to Sell a Restaurant Sign Up to Buy Testimonials FAQs Advertise Users Login

Restaurants For Sale Online Bulletin - Articles, Reports, and Press Releases From Restaurants For Sale Online

Restaurants Sold Annual Report – 2006
January 18, 2007

Please find below the results of our exit survey by sellers and brokers for last year which shows results for listings reported sold. 

 

2006  Sold Report Quarter 1 Quarter 2 Quarter 3 Quarter 4 2006
Average Days on Market 178.8 151.9 202.7 178.0 180.0
Months on Market 6.0 5.1 6.8 5.9 6.0
Average Asking Price $206,900 $267,614 $219,272 $232,854 $228,990
Average Selling Price $195,118 $203,429 $188,283 $218,458 $201,490
% of Asking Price Listing Sold 94.3% 76.0% 85.9% 93.8% 88.0%
% of Listings Reported Sold 56.9% 52.6% 51.6% 47.0% 51.6%
% of Sold From RFSO Lead 80.8% 70.8% 84.7% 68.0% 76.3%
Average Profile Views 711 647 812 870 772
Average Search Views 3323 3066 5077 5942 4501

 

Median Asking Price Median Selling Price % of Median Asking Price Highest Reported Sale
$150,000 $136,500 91.0% $2,295,000