Restaurants For Sale Online - List your restaurant for sale at the source for buying and selling restaurants!

 
Restaurants For Sale Online

The Source For Buying and Selling Restaurants, Bars and Nightclubs

Welcome to Restaurants For Sale Online Sign Up to Sell a Restaurant Sign Up to Buy Testimonials FAQs Advertise Users Login

Restaurants For Sale Online Bulletin - Articles, Reports, and Press Releases From Restaurants For Sale Online

Restaurants Sold Annual Report – 2005
January 15, 2006

Please find below the results of our exit survey by sellers and brokers for last year which shows results for listings reported sold. 

 

2005 Sold Report Quarter 1 Quarter 2 Quarter 3 Quarter 4 2005
Average Days on Market 177.4 174.4 182.1 175.7 178.2
Months on Market 5.9 5.8 6.1 5.9 5.9
Average Asking Price $334,179 $299,300 $241,294 $272,176 $336,577
Average Selling Price $282,381 $266,543 $226,176 $250,588 $303,750
% of Asking Price Listing Sold 84.5% 89.1% 93.7% 92.1% 90.2%
% of Listings Reported Sold 59.1% 65.3% 70.0% 58.4% 63.3%
% of Sold From RFSO Lead 77.4% 90.6% 73.8% 89.5% 83.3%
Average Profile Views 339 199 405 617 488
Average Search Views 1427 1296 1719 2568 2097

 

Median Asking Price Median Selling Price % of Median Asking Price Highest Reported Sale
$140,000 $117,500 83.9% $2,695,000